{
  "fields": [{"id":"_id","type":"int"},{"id":"id","type":"numeric","info":{"type_override":"numeric"}},{"id":"id_QSCycle","type":"numeric","info":{"type_override":"numeric"}},{"id":"start_date","type":"timestamp","info":{"type_override":"timestamp"}},{"id":"network_type","type":"text"},{"id":"network_ispip","type":"text"},{"id":"sim_mccmnc","type":"numeric","info":{"type_override":"numeric"}},{"id":"sim_provider","type":"text"},{"id":"cellular_mccmnc","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_apn","type":"text"},{"id":"network_techno","type":"text"},{"id":"network_internal_ip","type":"text"},{"id":"network_external_ip","type":"text"},{"id":"cellular_lac","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_cid","type":"numeric","info":{"type_override":"numeric"}},{"id":"network_signal","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_signal_quality","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_lte_rsrp","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_lte_rsrq","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_lte_rssnr","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_provider","type":"text"},{"id":"location_country","type":"text"},{"id":"location_city_id","type":"numeric","info":{"type_override":"numeric"}},{"id":"code_national","type":"numeric","info":{"type_override":"numeric"}},{"id":"name","type":"text"},{"id":"area1_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area1_name","type":"text"},{"id":"area2_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area2_name","type":"text"},{"id":"area3_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area3_name","type":"text"},{"id":"area4_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area4_name","type":"text"},{"id":"location_latitude","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_longitude","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_accuracy","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_average_speed","type":"numeric","info":{"type_override":"numeric"}},{"id":"scenario_name","type":"text"},{"id":"protocol","type":"text"},{"id":"timeout","type":"numeric","info":{"type_override":"numeric"}},{"id":"url","type":"text"},{"id":"filename","type":"numeric","info":{"type_override":"numeric"}},{"id":"extension","type":"text"},{"id":"video_id","type":"text"},{"id":"video_quality","type":"numeric","info":{"type_override":"numeric"}},{"id":"video_protocol","type":"numeric","info":{"type_override":"numeric"}},{"id":"status","type":"text"},{"id":"test_traffic","type":"numeric","info":{"type_override":"numeric"}},{"id":"device_global_traffic","type":"numeric","info":{"type_override":"numeric"}},{"id":"total_duration","type":"numeric","info":{"type_override":"numeric"}},{"id":"launch_duration","type":"numeric","info":{"type_override":"numeric"}},{"id":"bitrate_real","type":"numeric","info":{"type_override":"numeric"}},{"id":"bitrate_traffic","type":"numeric","info":{"type_override":"numeric"}},{"id":"lag_duration","type":"numeric","info":{"type_override":"numeric"}},{"id":"lag_count","type":"numeric","info":{"type_override":"numeric"}},{"id":"status_comment","type":"text"},{"id":"id_QSDevice","type":"numeric","info":{"type_override":"numeric"}},{"id":"device_type","type":"text"},{"id":"brand","type":"text"},{"id":"model","type":"text"},{"id":"uuid","type":"text"},{"id":"collection_name","type":"text"},{"id":"mac_address","type":"text"},{"id":"os_version","type":"numeric","info":{"type_override":"numeric"}},{"id":"sim_imsi","type":"text"},{"id":"battery_level","type":"numeric","info":{"type_override":"numeric"}},{"id":"package_name","type":"text"},{"id":"app_version","type":"text"},{"id":"user_location_type","type":"text"},{"id":"user_reference","type":"text"},{"id":"user_comment","type":"text"}],
  "records": [
    [1,37954893,5260182,"2020-09-04T07:49:44","CELLULAR","Bouygues Telecom",20820,"Bouygues Telecom",20820,"mmsbouygtel.com","LTE","fe80::32ab:6aff:feed","80.215.111.140",58503,153803792,0,32767,-96,-13,-20,"fused","FR",33169,39367,"MORBIER",4,"BOURGOGNE-FRANCHE-COMTE",39,"JURA",3,null,11,null,46.5244,5.9786,4,0.0,"BFC STATIQUE","LATENCY",10,"http://qosi.eu/",0,null,null,null,0,"OK",0,2401,45,0,0.0001,426.8444,0,0,null,3804236,"ANDROID","samsung","SM-G981B","unknown22b1990d7b15813c","BFC Data Eq 1","76:74:36:41:43:81",29,null,0.97,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Morbier 1",null],
