{
  "fields": [{"id":"_id","type":"int"},{"id":"id","type":"numeric","info":{"type_override":"numeric"}},{"id":"id_QSCycle","type":"numeric","info":{"type_override":"numeric"}},{"id":"start_date","type":"timestamp","info":{"type_override":"timestamp"}},{"id":"network_type","type":"text"},{"id":"network_ispip","type":"text"},{"id":"sim_mccmnc","type":"numeric","info":{"type_override":"numeric"}},{"id":"sim_provider","type":"text"},{"id":"cellular_mccmnc","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_apn","type":"text"},{"id":"network_techno","type":"text"},{"id":"network_internal_ip","type":"text"},{"id":"network_external_ip","type":"text"},{"id":"cellular_lac","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_cid","type":"numeric","info":{"type_override":"numeric"}},{"id":"network_signal","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_signal_quality","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_lte_rsrp","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_lte_rsrq","type":"numeric","info":{"type_override":"numeric"}},{"id":"cellular_lte_rssnr","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_provider","type":"text"},{"id":"location_country","type":"text"},{"id":"location_city_id","type":"numeric","info":{"type_override":"numeric"}},{"id":"code_national","type":"numeric","info":{"type_override":"numeric"}},{"id":"name","type":"text"},{"id":"area1_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area1_name","type":"text"},{"id":"area2_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area2_name","type":"text"},{"id":"area3_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area3_name","type":"text"},{"id":"area4_code","type":"numeric","info":{"type_override":"numeric"}},{"id":"area4_name","type":"text"},{"id":"location_latitude","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_longitude","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_accuracy","type":"numeric","info":{"type_override":"numeric"}},{"id":"location_average_speed","type":"numeric","info":{"type_override":"numeric"}},{"id":"scenario_name","type":"text"},{"id":"protocol","type":"text"},{"id":"timeout","type":"numeric","info":{"type_override":"numeric"}},{"id":"url","type":"text"},{"id":"filename","type":"numeric","info":{"type_override":"numeric"}},{"id":"extension","type":"text"},{"id":"video_id","type":"text"},{"id":"video_quality","type":"text"},{"id":"video_protocol","type":"text"},{"id":"status","type":"text"},{"id":"test_traffic","type":"numeric","info":{"type_override":"numeric"}},{"id":"device_global_traffic","type":"numeric","info":{"type_override":"numeric"}},{"id":"total_duration","type":"numeric","info":{"type_override":"numeric"}},{"id":"launch_duration","type":"numeric","info":{"type_override":"numeric"}},{"id":"bitrate_real","type":"numeric","info":{"type_override":"numeric"}},{"id":"bitrate_traffic","type":"numeric","info":{"type_override":"numeric"}},{"id":"lag_duration","type":"text"},{"id":"lag_count","type":"text"},{"id":"status_comment","type":"text"},{"id":"id_QSDevice","type":"numeric","info":{"type_override":"numeric"}},{"id":"device_type","type":"text"},{"id":"brand","type":"text"},{"id":"model","type":"text"},{"id":"uuid","type":"text"},{"id":"collection_name","type":"text"},{"id":"mac_address","type":"text"},{"id":"os_version","type":"numeric","info":{"type_override":"numeric"}},{"id":"sim_imsi","type":"text"},{"id":"battery_level","type":"numeric","info":{"type_override":"numeric"}},{"id":"package_name","type":"text"},{"id":"app_version","type":"text"},{"id":"user_location_type","type":"text"},{"id":"user_reference","type":"text"},{"id":"user_comment","type":"text"}],
  "records": [
    [1,43508378,5939741,"2020-10-14T12:07:54","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","LTE_A","100.118.152.76","93.23.17.253",58509,155248129,0,32767,-108,-11,40,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5519,6.8645,14,30.24,"BFC DYNAMIQUE VOIX","CALL",15,"33184257442",0,null,null,null,null,"OK",0,6899,15028,0,0.0,3.6726,null,null,null,3804092,"ANDROID","samsung","SM-G981B","unknown4635d32d2ca9ddf8","BFC Voix Eq 1","F2:F9:2C:71:97:75",29,null,0.65,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique voix 1",null],
    [2,43509853,5940032,"2020-10-14T12:08:00","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","LTE_A","fe80::32ab:6aff:feed","37.166.248.169",6808,105798226,0,32767,-105,-11,70,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5492,6.8643,3,30.54,"BFC DYNAMIQUE DATA","WEB",10,"https://fr.m.wikipedia.org",0,null,null,null,null,"OK",0,76493,677,470,0.0,903.9055,null,null,null,3804239,"ANDROID","samsung","SM-G981B","unknownb3b8714d0add6aa8","BFC Data Eq 1","7E:F1:CD:9A:46:9E",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [3,43509602,5939978,"2020-10-14T12:08:12","CELLULAR","Bouygues Telecom",20820,"Bouygues Telecom",20820,"mmsbouygtel.com","LTE_A","fe80::32ab:6aff:feed","80.215.39.220",58509,155248138,0,32767,-111,-9,50,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5528,6.8646,4,30.61,"BFC DYNAMIQUE DATA","WEB",10,"https://fr.m.wikipedia.org",0,null,null,null,null,"OK",0,82664,365,168,0.0,1811.8137,null,null,null,3804236,"ANDROID","samsung","SM-G981B","unknown22b1990d7b15813c","BFC Data Eq 1","F6:56:57:AC:A4:8C",29,null,0.13,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [4,43510204,5940095,"2020-10-14T12:08:14","CELLULAR","Orange S.A.",20801,"Orange F",20801,"orange","ALL4G","fe80::32ab:6aff:fef5","2a01:cb11:8032:a651:0:53:83a3:3501",37952,22050053,0,32767,-114,-17,-80,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5528,6.8645,4,30.54,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"TIMEOUT",6097852,6921942,10004,0,4876.3311,5535.3395,null,null,null,3804234,"ANDROID","samsung","SM-G981B","unknownc1e2c447ab9fe58a","BFC Data Eq 1","3E:09:BF:41:DC:8C",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [5,43510223,5940100,"2020-10-14T12:08:16","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","ALL4G","fe80::d9c2:1fed:2c14","93.23.198.35",58509,155248129,0,32767,-109,-9,40,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5534,6.8646,4,30.53,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"TIMEOUT",42579656,43455060,10001,0,34060.3188,34760.5719,null,null,null,3804227,"ANDROID","samsung","SM-G981B","unknownc8d919c29bbbf25e","BFC Data Eq 1","5A:A8:13:F2:BA:96",29,null,0.11,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [6,43508871,5939808,"2020-10-14T12:08:19","CELLULAR","Orange S.A.",20801,"Orange F",null,"orange","ALL4G","fe80::32ab:6aff:feec","2a01:cb11:8073:a95b:0:39:a250:7201",37953,22572033,0,32767,-110,-16,-120,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5563,6.8631,1899,0.0,"BFC DYNAMIQUE VOIX","CALL",15,"33184257387",0,null,null,null,null,"OK",0,12484,15027,0,0.0,6.6462,null,null,null,3804083,"ANDROID","samsung","SM-G981B","unknown792739959e8028cc","BFC Voix Eq 1","3E:A2:8D:52:85:68",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique voix 1",null],
    [7,43509854,5940032,"2020-10-14T12:08:20","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","ALL4G","fe80::32ab:6aff:feed","37.166.248.169",6808,105798226,0,32767,-107,-13,50,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5553,6.8644,3,30.56,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"TIMEOUT",1380504,1444844,10001,0,1104.2928,1155.7596,null,null,null,3804239,"ANDROID","samsung","SM-G981B","unknownb3b8714d0add6aa8","BFC Data Eq 1","7E:F1:CD:9A:46:9E",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [8,43508524,5939758,"2020-10-14T12:08:20","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","ALL4G","fe80::32ab:6aff:feed","37.165.24.219",6808,105798216,0,32767,-91,-8,70,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5551,6.8644,12,30.13,"BFC DYNAMIQUE VOIX","CALL",15,"33184257387",0,null,null,null,null,"OK",0,2948,15023,0,0.0,1.5699,null,null,null,3804075,"ANDROID","samsung","SM-G981B","unknown6033011c72576185","BFC Voix Eq 1","1A:E4:7F:A9:5B:62",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique voix 1",null],
    [9,43508380,5939741,"2020-10-14T12:08:20","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","LTE_A","100.118.152.76","93.23.17.253",58509,155248129,0,32767,-90,-10,160,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5588,6.8637,8,10.22,"BFC DYNAMIQUE VOIX","CALL",15,"33184257387",0,null,null,null,null,"OK",0,7111,15022,0,0.0,3.787,null,null,null,3804092,"ANDROID","samsung","SM-G981B","unknown4635d32d2ca9ddf8","BFC Voix Eq 1","F2:F9:2C:71:97:75",29,null,0.65,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique voix 1",null],
    [10,43509604,5939978,"2020-10-14T12:08:33","CELLULAR","Bouygues Telecom",20820,"Bouygues Telecom",20820,"mmsbouygtel.com","ALL4G","fe80::32ab:6aff:feed","80.215.39.220",58509,155248138,0,32767,-102,-8,180,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5583,6.8638,4,30.54,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"OK",52428800,53792288,9533,0,43997.7342,45141.9599,null,null,null,3804236,"ANDROID","samsung","SM-G981B","unknown22b1990d7b15813c","BFC Data Eq 1","F6:56:57:AC:A4:8C",29,null,0.13,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [11,43510195,5940094,"2020-10-14T12:08:42","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","LTE_A","fe80::d9c2:1fed:2c14","93.23.198.35",58509,155248129,0,32767,-95,-7,100,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5607,6.8629,4,30.56,"BFC DYNAMIQUE DATA","LATENCY",10,"http://qosi.eu/",0,null,null,null,null,"OK",0,1991,48,0,0.0,331.8333,null,null,null,3804227,"ANDROID","samsung","SM-G981B","unknownc8d919c29bbbf25e","BFC Data Eq 1","5A:A8:13:F2:BA:96",29,null,0.11,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [12,43510176,5940089,"2020-10-14T12:08:43","CELLULAR","Orange S.A.",20801,"Orange F",20801,"orange","LTE_A","fe80::32ab:6aff:fef5","2a01:cb11:8032:a651:0:53:83a3:3501",37952,22050053,0,32767,-117,-19,-70,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5612,6.8626,4,30.55,"BFC DYNAMIQUE DATA","LATENCY",10,"http://qosi.eu/",0,null,null,null,null,"OK",0,2211,86,0,0.0,205.6744,null,null,null,3804234,"ANDROID","samsung","SM-G981B","unknownc1e2c447ab9fe58a","BFC Data Eq 1","3E:09:BF:41:DC:8C",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [13,43508874,5939808,"2020-10-14T12:08:44","ISHO","Orange S.A.",20801,"Orange F",null,"orange","ISHO","fe80::32ab:6aff:feec","2a01:cb11:8073:a95b:0:39:a250:7201",37953,22572033,null,32767,-112,-15,-150,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5603,6.8627,122,0.0,"BFC DYNAMIQUE VOIX","CALL",15,"33184257442",0,null,null,null,null,"TIMEOUT",0,30793,15012,0,0.0,16.4098,null,null,null,3804083,"ANDROID","samsung","SM-G981B","unknown792739959e8028cc","BFC Voix Eq 1","3E:A2:8D:52:85:68",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique voix 1",null],
    [14,43508525,5939758,"2020-10-14T12:08:45","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","LTE_A","fe80::32ab:6aff:feed","37.165.24.219",6808,105798215,0,32767,-81,-7,100,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5619,6.8623,8,29.61,"BFC DYNAMIQUE VOIX","CALL",15,"33184257442",0,null,null,null,null,"OK",0,15389,15017,0,0.0,8.1982,null,null,null,3804075,"ANDROID","samsung","SM-G981B","unknown6033011c72576185","BFC Voix Eq 1","1A:E4:7F:A9:5B:62",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique voix 1",null],
    [15,43508382,5939741,"2020-10-14T12:08:45","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","LTE_A","100.118.152.76","93.23.17.253",58509,155248129,0,32767,-95,-11,60,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5652,6.86,10,9.28,"BFC DYNAMIQUE VOIX","CALL",15,"33184257442",0,null,null,null,null,"OK",0,22246,15032,0,0.0,11.8393,null,null,null,3804092,"ANDROID","samsung","SM-G981B","unknown4635d32d2ca9ddf8","BFC Voix Eq 1","F2:F9:2C:71:97:75",29,null,0.65,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique voix 1",null],
    [16,43509825,5940026,"2020-10-14T12:08:49","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","LTE_A","fe80::32ab:6aff:feed","37.166.248.169",6808,105798225,0,32767,-96,-6,100,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5624,6.8619,3,30.56,"BFC DYNAMIQUE DATA","LATENCY",10,"http://qosi.eu/",0,null,null,null,null,"OK",0,1783,55,0,0.0,259.3455,null,null,null,3804239,"ANDROID","samsung","SM-G981B","unknownb3b8714d0add6aa8","BFC Data Eq 1","7E:F1:CD:9A:46:9E",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [17,43509570,5939971,"2020-10-14T12:09:02","CELLULAR",null,20820,"Bouygues Telecom",20820,"mmsbouygtel.com","LTE_A","fe80::32ab:6aff:feed",null,58509,155248137,0,32767,-92,-9,60,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5657,6.8596,4,30.53,"BFC DYNAMIQUE DATA","LATENCY",10,"http://qosi.eu/",0,null,null,null,null,"OK",0,2211,47,0,0.0,376.3404,null,null,null,3804236,"ANDROID","samsung","SM-G981B","unknown22b1990d7b15813c","BFC Data Eq 1","F6:56:57:AC:A4:8C",29,null,0.13,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [18,43510196,5940094,"2020-10-14T12:09:03","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","ALL4G","fe80::d9c2:1fed:2c14","93.23.198.35",58509,155248129,0,32767,-94,-11,10,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5659,6.8594,4,30.55,"BFC DYNAMIQUE DATA","WEB",10,"https://www.bourgognefranchecomte.fr/",52428800,null,null,null,null,"OK",0,3793285,3879,1473,0.0,7823.2225,null,null,null,3804227,"ANDROID","samsung","SM-G981B","unknownc8d919c29bbbf25e","BFC Data Eq 1","5A:A8:13:F2:BA:96",29,null,0.11,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [19,43510178,5940089,"2020-10-14T12:09:04","CELLULAR","Orange S.A.",20801,"Orange F",20801,"orange","LTE_A","fe80::32ab:6aff:fef5","2a01:cb11:8032:a651:0:53:83a3:3501",37953,21990916,0,32767,-100,-7,170,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5661,6.8592,4,30.53,"BFC DYNAMIQUE DATA","WEB",10,"https://www.bourgognefranchecomte.fr/",52428800,null,null,null,null,"OK",0,4415406,4411,2015,0.0,8007.9909,null,null,null,3804234,"ANDROID","samsung","SM-G981B","unknownc1e2c447ab9fe58a","BFC Data Eq 1","3E:09:BF:41:DC:8C",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [20,43509827,5940026,"2020-10-14T12:09:09","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","ALL4G","fe80::32ab:6aff:feed","37.166.248.169",6808,105798225,0,32767,-83,-7,170,"fused","FR",33140,90097,"TREVENANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5681,6.8579,3,30.53,"BFC DYNAMIQUE DATA","WEB",10,"https://www.bourgognefranchecomte.fr/",52428800,null,null,null,null,"TIMEOUT",0,1279526,10010,1016,0.0,1022.5982,null,null,null,3804239,"ANDROID","samsung","SM-G981B","unknownb3b8714d0add6aa8","BFC Data Eq 1","7E:F1:CD:9A:46:9E",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [21,43509572,5939971,"2020-10-14T12:09:22","CELLULAR",null,20820,"Bouygues Telecom",20820,"mmsbouygtel.com","ALL4G","fe80::32ab:6aff:feed",null,58509,155248137,0,32767,-105,-7,50,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5725,6.8571,4,30.51,"BFC DYNAMIQUE DATA","WEB",10,"https://www.bourgognefranchecomte.fr/",52428800,null,null,null,null,"OK",0,4539513,5093,1701,0.0,7130.5918,null,null,null,3804236,"ANDROID","samsung","SM-G981B","unknown22b1990d7b15813c","BFC Data Eq 1","F6:56:57:AC:A4:8C",29,null,0.13,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [22,43510198,5940094,"2020-10-14T12:09:23","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","LTE","fe80::d9c2:1fed:2c14","93.23.198.35",58509,155248128,0,32767,-107,-12,40,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5711,6.8571,4,30.48,"BFC DYNAMIQUE DATA","WEB",10,"https://fr.m.wikipedia.org",0,null,null,null,null,"OK",0,58829,338,181,0.0,1392.4024,null,null,null,3804227,"ANDROID","samsung","SM-G981B","unknownc8d919c29bbbf25e","BFC Data Eq 1","5A:A8:13:F2:BA:96",29,null,0.11,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [23,43510180,5940089,"2020-10-14T12:09:24","CELLULAR","Orange S.A.",20801,"Orange F",20801,"orange","LTE_A","fe80::32ab:6aff:fef5","2a01:cb11:8032:a651:0:53:83a3:3501",37953,21990916,0,32767,-101,-9,30,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5714,6.8571,4,30.47,"BFC DYNAMIQUE DATA","WEB",10,"https://fr.m.wikipedia.org",0,null,null,null,null,"OK",0,74369,459,303,0.0,1296.1917,null,null,null,3804234,"ANDROID","samsung","SM-G981B","unknownc1e2c447ab9fe58a","BFC Data Eq 1","3E:09:BF:41:DC:8C",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [24,43509828,5940026,"2020-10-14T12:09:30","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","LTE_A","fe80::32ab:6aff:feed","37.166.248.169",6808,105798225,0,32767,-115,-11,-30,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.573,6.8572,3,30.56,"BFC DYNAMIQUE DATA","WEB",10,"https://fr.m.wikipedia.org",0,null,null,null,null,"OK",0,54978,686,425,0.0,641.1429,null,null,null,3804239,"ANDROID","samsung","SM-G981B","unknownb3b8714d0add6aa8","BFC Data Eq 1","7E:F1:CD:9A:46:9E",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [25,43509575,5939971,"2020-10-14T12:09:43","CELLULAR",null,20820,"Bouygues Telecom",20820,"mmsbouygtel.com","LTE_A","fe80::32ab:6aff:feed",null,58508,155243785,0,32767,-108,-10,100,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5766,6.8582,6,30.65,"BFC DYNAMIQUE DATA","WEB",10,"https://fr.m.wikipedia.org",0,null,null,null,null,"OK",0,82480,391,176,0.0,1687.5703,null,null,null,3804236,"ANDROID","samsung","SM-G981B","unknown22b1990d7b15813c","BFC Data Eq 1","F6:56:57:AC:A4:8C",29,null,0.13,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [26,43510181,5940089,"2020-10-14T12:09:44","CELLULAR","Orange S.A.",20801,"Orange F",20801,"orange","ALL4G","fe80::32ab:6aff:fef5","2a01:cb11:8032:a651:0:53:83a3:3501",37953,21990919,0,32767,-106,-14,90,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5771,6.8582,4,30.56,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"OK",52428800,53687096,9027,0,46463.9858,47579.1257,null,null,null,3804234,"ANDROID","samsung","SM-G981B","unknownc1e2c447ab9fe58a","BFC Data Eq 1","3E:09:BF:41:DC:8C",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [27,43510199,5940094,"2020-10-14T12:09:44","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","ALL4G","fe80::d9c2:1fed:2c14","93.23.198.35",58508,155243776,0,32767,-107,-11,50,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5785,6.8581,4,30.52,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"TIMEOUT",15691864,16074512,10001,0,12552.236,12858.3238,null,null,null,3804227,"ANDROID","samsung","SM-G981B","unknownc8d919c29bbbf25e","BFC Data Eq 1","5A:A8:13:F2:BA:96",29,null,0.11,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [28,43509830,5940026,"2020-10-14T12:09:50","CELLULAR","Free Mobile SAS",20815,"Free",20815,"free","ALL4G","fe80::32ab:6aff:feed","37.166.248.169",6808,102751059,0,32767,-108,-13,40,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5806,6.8573,3,30.54,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"TIMEOUT",1318680,1370374,10001,0,1054.8385,1096.1896,null,null,null,3804239,"ANDROID","samsung","SM-G981B","unknownb3b8714d0add6aa8","BFC Data Eq 1","7E:F1:CD:9A:46:9E",29,null,1.0,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [29,43509579,5939971,"2020-10-14T12:10:03","CELLULAR",null,20820,"Bouygues Telecom",20820,"mmsbouygtel.com","ALL4G","fe80::32ab:6aff:feed",null,58508,155243785,0,32767,-112,-7,50,"fused","FR",26205,90035,"DORANS",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.5846,6.8559,4,30.48,"BFC DYNAMIQUE DATA","DOWNLOAD",10,"http://qosi.eu/dl/52428800.file",52428800,".file",null,null,null,"TIMEOUT",21127308,21922074,10001,0,16900.1564,17535.9056,null,null,null,3804236,"ANDROID","samsung","SM-G981B","unknown22b1990d7b15813c","BFC Data Eq 1","F6:56:57:AC:A4:8C",29,null,0.13,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
    [30,43510164,5940086,"2020-10-14T12:10:12","CELLULAR","SFR",20810,"SFR",20810,"sl2sfr","ALL4G","fe80::d9c2:1fed:2c14","93.23.198.35",58508,155243781,0,32767,-118,-16,-90,"fused","FR",18773,90011,"BERMONT",4,"BOURGOGNE-FRANCHE-COMTE",90,"TERRITOIRE DE BELFORT",1,null,5,null,47.584,6.8559,5,30.54,"BFC DYNAMIQUE DATA","LATENCY",10,"http://qosi.eu/",0,null,null,null,null,"OK",0,10831,60,0,0.0,1444.1333,null,null,null,3804227,"ANDROID","samsung","SM-G981B","unknownc8d919c29bbbf25e","BFC Data Eq 1","5A:A8:13:F2:BA:96",29,null,0.11,"5Gmark PRO","1.1.25|0.13.56","OUTDOOR","Bourgogne dynamique data 1",null],
